Yesterday — Fri 01 May 2026
All NZ$ figures shown Inc and Ex 15% GST. YoY compares to Thu 01 May 2025.
Revenue (yesterday)
NZ$20,099.29
Ex GST: NZ$17,477.64
YoY +10.3% (NZ$+1,879)
New activations
29
YoY +45.0% (+9)
78 existing-customer adds
Total active connections
16,683
YoY +60.8% (+6,305)
Port-ins
16
YoY -11.1% (-2)
Net port: +10
Port-outs
6
YoY +0.0% (+0)
Data usage (GB)
22,430.2 GB
New vs Existing — yesterday
Yesterday revenue by plan (NZ$ Inc GST)
Top 5 plans by revenue (yesterday)
| Plan | Revenue NZ$ Inc GST |
|---|---|
| Fast 365 | NZ$4,753.34 |
| Faster 365 | NZ$4,599.45 |
| Fast | NZ$4,296.21 |
| Faster | NZ$4,034.92 |
| Fastest | NZ$832.58 |
Top 5 plans by units (yesterday)
| Plan | Activations (New + Existing) |
|---|---|
| Mobile Daily Roaming Addon | 47 |
| Fast | 20 |
| Fast 365 | 11 |
| Faster 365 | 10 |
| Starter | 9 |
Month to Date — May 2026 (1 day)
All NZ$ figures shown Inc and Ex 15% GST. YoY vs same period in May 2025.
Revenue (May 2026 to date)
NZ$20,099.29
Ex GST: NZ$17,477.64
YoY +10.3% (NZ$+1,879)
New activations
29
YoY +45.0% (+9)
78 existing
Port-ins
16
YoY -11.1% (-2)
Port-outs
6
YoY +0.0% (+0)
New vs Existing — MTD
Daily revenue trend (last 13 months by month)
Top 5 plans by revenue (MTD)
| Plan | Revenue NZ$ Inc GST |
|---|---|
| Fast 365 | NZ$4,753.34 |
| Faster 365 | NZ$4,599.45 |
| Fast | NZ$4,296.21 |
| Faster | NZ$4,034.92 |
| Fastest | NZ$832.58 |
Top 5 plans by units (MTD)
| Plan | Activations |
|---|---|
| Mobile Daily Roaming Addon | 47 |
| Fast | 20 |
| Fast 365 | 11 |
| Faster 365 | 10 |
| Starter | 9 |
Financial Year to Date — AU FY26 to date (Jul 2025 – May 1 2026)
AU FY = July–June. AU FY26 runs 1 Jul 2025 – 30 Jun 2026. FYTD = 1 Jul 2025 – 1 May 2026 (10 months + 1 day). YoY vs same period in AU FY25 (1 Jul 2024 – 1 May 2025).
Revenue (AU FY26 to date (Jul 2025 – May 1 2026))
NZ$5,351,673.96
Ex GST: NZ$4,653,629.53
YoY +139.4% (NZ$+3,116,636)
New activations FYTD
11,133
YoY +66.8% (+4,457)
22286 existing
Port-ins FYTD
1,015
YoY +93.0% (+489)
Port-outs FYTD
276
YoY +57.7% (+101)
New vs Existing — FYTD
Top 5 plans by revenue (FYTD)
| Plan | Revenue NZ$ Inc GST |
|---|---|
| Faster 365 | NZ$1,326,289.60 |
| Faster | NZ$1,128,017.43 |
| Fast 365 | NZ$1,117,643.61 |
| Fast | NZ$1,108,210.52 |
| Fastest | NZ$244,793.61 |
Top 5 plans by units (FYTD)
| Plan | Activations |
|---|---|
| Mobile Daily Roaming Addon | 11,478 |
| Fast | 7,017 |
| Faster | 6,796 |
| Fast 365 | 2,984 |
| Faster 365 | 2,909 |
Summary
Going well
- Yesterday revenue up +10.3% YoY
- New activations yesterday up +45.0% YoY
- FYTD revenue up +139.4% YoY (NZ$+3,116,636)
- Net port-in positive yesterday (+10)
Needs attention
- No major concerns flagged today
Yesterday / MTD / FYTD comparison
| Metric | Yesterday | YoY | MTD | YoY | FYTD | YoY |
|---|---|---|---|---|---|---|
| Revenue (Inc GST) | NZ$20,099.29 | +10.3% | NZ$20,099.29 | +10.3% | NZ$5,351,673.96 | +139.4% |
| Revenue (Ex GST) | NZ$17,477.64 | +10.3% | NZ$17,477.64 | +10.3% | NZ$4,653,629.53 | +139.4% |
| New activations | 29 | +45.0% | 29 | +45.0% | 11,133 | +66.8% |
| Port-ins | 16 | -11.1% | 16 | -11.1% | 1,015 | +93.0% |
| Port-outs | 6 | +0.0% | 6 | +0.0% | 276 | +57.7% |
Trends — Monthly history
Customer counts at end of month. History from Nov 2023 onwards.
Total revenue per month — last 3 years (NZ$ Inc GST)
Total active customers per month
Total active customers per quarter
365-day plans (Fast 365 + Faster 365 + Fastest 365) per month
Monthly plans (Fast/Faster/Fastest incl. "." variants) per month
ARPU — Average Revenue Per User
Current ARPU (April 2026, latest full month)
NZ$26.21
Ex GST: NZ$22.79
Total active: 16,683
ARPU = monthly revenue (Inc GST) ÷ end-of-month active connections.
Monthly ARPU history (NZ$ Inc GST)
Activations
New customers yesterday
29
YoY +45.0% (+9)
New customers MTD
29
YoY +45.0% (+9)
New customers FYTD
11,133
YoY +66.8% (+4,457)
Monthly new activations (since Nov 2023)
Active connections by plan (current)
| Plan | Active |
|---|---|
| Fast | 4,124 |
| Faster | 4,040 |
| Fast 365 | 3,675 |
| Faster 365 | 3,432 |
| Fastest | 535 |
| Fastest 365 | 382 |
| Starter | 321 |
| Fast. | 88 |
| Faster. | 76 |
| Fastest. | 10 |
Porting — In and Out
Yesterday port-ins
16
YoY -11.1% (-2)
Yesterday port-outs
6
YoY +0.0% (+0)
MTD port-ins
16
YoY -11.1% (-2)
MTD port-outs
6
YoY +0.0% (+0)
FYTD port-ins
1,015
YoY +93.0% (+489)
FYTD port-outs
276
YoY +57.7% (+101)
Yesterday (Fri 01 May 2026) — Port-ins (16) vs Port-outs (6)
Port-in by source carrier (16)
| Carrier | Count |
|---|---|
| One NZ (ONZMOBILE) | One NZ Mobile | 5 |
| Spark (SPARKMOBILE) | Spark Mobile | 4 |
| Skinny (SKINNYMOBILE) | Skinny Mobile | 2 |
| Two Degrees Mobile Ltd (2DMOBILE) | Zeronet Mobile | 1 |
| One NZ (ONZMOBILE) | Contact Mobile | 1 |
| Two Degrees Mobile Ltd (2DMOBILE) | 2degrees Mobile | 1 |
| One NZ (ONZMOBILE) | Rocket Mobile | 1 |
| One NZ (ONZMOBILE) | Kogan Mobile | 1 |
Port-out by destination carrier (6)
| Carrier | Count |
|---|---|
| 2DMOBILE | Zeronet Mobile | 2 |
| SKINNYMOBILE | Skinny Mobile | 2 |
| SPARKMOBILE | Mercury Mobile | 1 |
| ONZMOBILE | Contact Mobile | 1 |
Month to Date (May 1 2026) — Port-ins (16) vs Port-outs (6)
Port-in by source carrier (16)
| Carrier | Count |
|---|---|
| One NZ (ONZMOBILE) | One NZ Mobile | 5 |
| Spark (SPARKMOBILE) | Spark Mobile | 4 |
| Skinny (SKINNYMOBILE) | Skinny Mobile | 2 |
| Two Degrees Mobile Ltd (2DMOBILE) | Zeronet Mobile | 1 |
| One NZ (ONZMOBILE) | Contact Mobile | 1 |
| Two Degrees Mobile Ltd (2DMOBILE) | 2degrees Mobile | 1 |
| One NZ (ONZMOBILE) | Rocket Mobile | 1 |
| One NZ (ONZMOBILE) | Kogan Mobile | 1 |
Port-out by destination carrier (6)
| Carrier | Count |
|---|---|
| 2DMOBILE | Zeronet Mobile | 2 |
| SKINNYMOBILE | Skinny Mobile | 2 |
| SPARKMOBILE | Mercury Mobile | 1 |
| ONZMOBILE | Contact Mobile | 1 |
FYTD (Jul 2025 – May 1 2026) — Port-ins (1015) vs Port-outs (276)
Port-in by source carrier (1015)
| Carrier | Count |
|---|---|
| One NZ (ONZMOBILE) | One NZ Mobile | 257 |
| One NZ (ONZMOBILE) | Kogan Mobile | 196 |
| Spark (SPARKMOBILE) | Spark Mobile | 183 |
| Two Degrees Mobile Ltd (2DMOBILE) | 2degrees Mobile | 141 |
| Skinny (SKINNYMOBILE) | Skinny Mobile | 94 |
| Two Degrees Mobile Ltd (2DMOBILE) | 2degrees NextGen Mobile | 51 |
| One NZ (ONZMOBILE) | Rocket Mobile | 24 |
| Warehouse (WAREHOUSEMOB) | Warehouse Mobile | 17 |
| Spark (SPARKMOBILE) | Mercury Mobile | 12 |
| One NZ (ONZMOBILE) | Contact Mobile | 9 |
| Two Degrees Mobile Ltd (2DMOBILE2) | Nova Energy Mobile | 7 |
| Spark (SPARKMOBILE) | Megatel Mobile | 6 |
| Two Degrees Mobile Ltd (2DMOBILE) | Zeronet Mobile | 6 |
| One NZ (ONZMOBILE) | Telsim NZ | 5 |
| Two Degrees Mobile Ltd (2DMOBILE) | Kiwi Mobile | 3 |
| Two Degrees Mobile Ltd (2DMOBILE) | Orcon NextGen Mobile | 2 |
| Two Degrees Mobile Ltd (2DMOBILE) | Slingshot NextGen Mobile | 1 |
| One NZ (ONZMOBILE) | Farmside Mobile | 1 |
Port-out by destination carrier (276)
| Carrier | Count |
|---|---|
| 2DMOBILE | 2degrees NextGen Mobile | 73 |
| SKINNYMOBILE | Skinny Mobile | 39 |
| SPARKMOBILE | Mercury Mobile | 36 |
| SPARKMOBILE | Spark Mobile | 34 |
| ONZMOBILE | Rocket Mobile | 18 |
| ONZMOBILE | Contact Mobile | 18 |
| 2DMOBILE | Zeronet Mobile | 18 |
| 2DMOBILE | Kiwi Mobile | 14 |
| WAREHOUSEMOB | Warehouse Mobile | 9 |
| ONZMOBILE | Telsim NZ | 8 |
| ONZMOBILE | One NZ Mobile | 5 |
| 2DMOBILE | 2Talk Mobile | 2 |
| SPARKMOBILE | Digital Island Mobile | 2 |